Results Of Municipal General Elections - 2015 






District NameMunicipality NameTotalWardDeclaredAIFBAITCBJPBSPCPICPI(M)INCINDNCPRSPRJDJD(U)CPI(ML)LIBJMMJD(S)ML(KSC)LJPSUCISP(WB)WBSP
Bankura BISHNUPUR 19 19 0 16 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bankura SONAMUKHI 15 15 1 9 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bankura BANKURA 24 24 0 12 2 0 1 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Birbhum RAMPURHAT 18 18 0 10 4 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Birbhum BOLPUR 20 20 0 16 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Birbhum SURI 19 19 0 15 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Birbhum NALHATI 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birbhum SAINTHIA 16 16 0 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burdwan KATWA 20 20 0 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Burdwan MEMARI 16 16 0 11 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Burdwan DURGAPUR 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burdwan DAINHAT 14 14 0 3 1 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Burdwan KALNA 18 18 0 12 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooch Behar COOCH BEHAR 20 20 3 10 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Cooch Behar TUFANGANJ 12 12 0 9 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooch Behar MATHABHANGA 12 12 0 9 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cooch Behar DINHATA 16 16 10 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dakshin Dinajpur BUNIADPUR 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dakshin Dinajpur GANGARAMPUR 18 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darjeeling MIRIK N.A. 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darjeeling KURSEONG 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darjeeling SILIGURI M C 47 47 1 17 2 0 0 21 4 1 0 1 0 0 0 0 0 0 0 0 0 0
Hooghly ARAMBAGH 19 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly HOOGLY-CHINSURAH 30 30 1 25 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly BANSBERIA 22 22 1 17 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly TARAKESWAR 15 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly DANKUNI 21 21 0 11 0 0 0 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly SERAMPUR 29 29 0 22 0 0 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly BAIDYABATI 23 23 3 13 0 0 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly CHAMPADANY 22 22 0 13 2 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly BHADRESWAR 22 22 0 11 2 0 1 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly CHANDERNAGAR M.C 33 33 1 21 1 0 0 7 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly RISHRA 23 23 0 19 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly UTTARPARA-KOTRANG 24 24 0 15 0 0 0 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Hooghly KONNAGAR 20 20 0 11 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Howrah HOWRAH MUNICIPAL CORP 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howrah ULUBERIA 32 32 1 19 4 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalpaiguri DHUPGURI 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalpaiguri MAL 15 15 0 9 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Jalpaiguri JALPAIGURI 25 25 0 15 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Malda ENGLISHBAZAR 29 29 0 15 3 0 0 6 2 2 0 1 0 0 0 0 0 0 0 0 0 0
Malda OLD MALDA 20 20 0 10 5 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Murshidabad Domkal 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murshidabad MURSHIDABAD 16 16 1 1 2 0 0 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0
Murshidabad JIAGANJ-AZIMGANJ 17 17 2 0 0 0 0 5 4 6 0 0 0 0 0 0 0 0 0 0 0 0
Murshidabad KANDI 18 18 0 3 0 0 0 0 13 2 0 0 0 0 0 0 0 0 0 0 0 0
Murshidabad JANGIPUR 21 21 0 0 1 0 0 12 5 2 0 1 0 0 0 0 0 0 0 0 0 0
Murshidabad DHULIAN 21 21 0 6 4 0 0 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0
Murshidabad BELDANGA 14 14 0 0 3 0 0 2 7 0 0 2 0 0 0 0 0 0 0 0 0 0
Nadia COOPERS CAMP N.A. 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadia HARINGHATA 17 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadia GAYESHPUR 18 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadia NABADWIP 24 24 0 23 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadia BIRNAGAR 14 14 0 11 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Nadia RANAGHAT 20 20 0 16 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadia SANTIPUR 24 24 0 21 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nadia KALYANI 21 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nadia TAHERPUR N.A 13 13 0 5 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas GOBARDANGA 17 17 0 13 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas BARASAT 35 35 2 26 0 0 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas ASHOKENAGAR-KALYANGARH 23 23 0 18 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas BARANAGAR 34 34 0 32 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas NORTH BARRACKPORE 23 23 0 20 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas MADHYAMGRAM 28 28 2 21 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas SOUTH DUM DUM 35 35 0 31 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas DUM DUM 22 22 0 21 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas TITAGARH 23 23 0 16 0 0 2 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas NEW BARRACKPORE 20 20 0 17 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas KANCHRAPARA 24 24 0 22 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas HALISAHAR 23 23 0 21 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas NAIHATI 31 31 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas BHATPARA 35 35 0 33 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas GARULIA 21 21 1 17 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas BARRACKPUR 24 24 0 17 1 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas KHARDAH 22 22 0 18 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas NORTH DUMDUM 34 34 1 26 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas BONGAON 22 22 0 19 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas BADURIA 17 17 0 9 3 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas BASIRHAT 23 23 0 13 3 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas TAKI 16 16 0 8 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North 24-Parganas KAMARHATI 35 35 0 30 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paschim Medinipur CHANDRAKONA 12 12 0 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Paschim Medinipur RAMJIBANPUR 11 11 0 5 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Paschim Medinipur KHIRPAI 10 10 0 6 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paschim Medinipur KHARAR 10 10 0 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paschim Medinipur KHARAGPUR 35 35 0 11 7 0 3 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Paschim Medinipur GHATAL 17 17 0 10 0 0 0 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0
Purba Medinipur HALDIA 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purba Medinipur PANSKURA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purba Medinipur CONTAI 21 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purba Medinipur TAMLUK 20 20 0 16 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Purba Medinipur EGRA 14 14 0 9 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Purulia RAGHUNATHPUR 13 13 0 8 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Purulia JHALDA 12 12 2 0 0 0 0 1 7 2 0 0 0 0 0 0 0 0 0 0 0 0
Purulia PURULIA 23 23 0 14 0 0 0 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0
South 24-Parganas PUJALI 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South 24-Parganas MAHESHTALA 35 35 0 22 0 0 0 6 5 2 0 0 0 0 0 0 0 0 0 0 0 0
South 24-Parganas RAJPUR-SONARPUR 35 35 0 32 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
South 24-Parganas KOLKATA M C 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South 24-Parganas BUDGE BUDGE 20 20 0 18 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
South 24-Parganas BARUIPUR 17 17 0 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South 24-Parganas JAYNAGAR-MAJILPUR 14 13 0 4 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Uttar Dinajpur RAIGANJ 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uttar Dinajpur ISLAMPUR 17 17 0 3 3 0 0 0 10 1 0 0 0 0 0 0 0 0 0 0 0 0
Uttar Dinajpur KALIAGANJ 17 17 0 0 1 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL:TOTAL:234719433313077401323218294060000000000










Note: Neither NIC nor West Bengal State Election Commission is responsible for any inadvertent error that may have crept in the results being published on NET. The results published on net are for immediate information to the viewers. These cannot be treated as original results.